Carbon steels
Carbon steels
Carbon steel, also referred to as C-steel or, according to DIN EN 10020, as high-carbon quality steel, is characterized by a high carbon content of 0.2 to 2 percent and comparatively small amounts of high-grade alloying elements, such as manganese and chromium.
In their soft state, carbon steels are easy to process. Compared with stainless steels, they offer the advantage that very high hardness values can be achieved through quenching and tempering. They are used for the manufacturing of heavily stressed components where a combination of high tensile strength, wear resistance and toughness are required. Carbon steels have no corrosion protection.
The spring steel C75S (1.1248) is used most frequently. With a carbon content of approx. 0.75%, this material is very well suited for springs and wear parts that are not subject to corrosion requirements. BWS uses its experience to set the yield strength of the material very precisely in order to achieve efficient production at the customer’s site. On request, the material is also available as a low-hardness distortion variant.
Material number
EN DIN
UNS
Product
1.1211
C60S
G10600
1.1231
C67S
G10700
1.1248
C75S
G10740/G10750/G10780
1.1269
C85S
G10860
1.1274
C100S
G10950
1.2002
125Cr1
T72305
1.8159
51CrV4
G61500, H61500
Spring steel Precision strip Service strip
Overview of all high-carbon steels
High-carbon steel; material standard: EN 10132 / standard of dimension and shape EN 10140 | |||||||||||||
EN-material number | EN-Code | ASTM / AISI | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [MPa] | Rp1,0 [MPa] | Rm | A80 [min.%] |
1.1211 | C60S | 1060 | 0,57-0,65 | 0,15-0,35 | 0,60-0,90 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 495 | - | 620 | 17 |
1.1231 | C67S | 1070 | 0,65-0,73 | 0,15-0,35 | 0,60-0,90 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 510 | - | 640 | 16 |
1.1248 | C75S | 1074/1075/1078 | 0,70-0,80 | 0,15-0,35 | 0,60-0,90 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 510 | - | 640 | 15 |
1.1269 | C85S | 1086 | 0,80-0,90 | 0,15-0,35 | 0,40-0,70 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 535 | - | 670 | 15 |
1.1274 | C100S | 1095 | 0,95-1,05 | 0,15-0,35 | 0,30-0,60 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 550 | - | 690 | 13 |
1.2002 | 125Cr1 | - | 1,20-1,30 | 0,15-0,35 | 0,25-0,40 | 0,4-0,6 | 0,40 | 0,10 | P 0,025; S 0,025 | 590 | - | 750 | 11 |
1.8159 | 51CrV4 | 6145 | 0,47-0,55 | ≤ 0,04 | 0,70-1,10 | 0,9-1,2 | 0,40 | 0,10 | P 0,025;S 0,025; | 550 | - | 700 | 13 |
Material also available in hardened, hard-rolled and tempered condition (Rm ca. 1000 - 2000 MPa) |