Materials
BWS is your competent specialist in the rolling and heat treatment of stainless steels, nickel-based alloys, titanium and high-carbon steels. The feedstock used is sourced from suppliers who are among the world’s leading companies in terms of quality in the product areas supplied. A long-term strategic partnership is maintained with the suppliers, within which the above-average quality of the products supplied to BWS is continuously improved.
Support in material selection and specification, but also suggestions for customized product design – BWS supports tailor-made solutions based on its many years of expertise as a Precision Strip Roller.
Overview of all Materials
Stainless steel; material standard: 10088-2 & 10151 / standard of dimension and shape EN ISO 9445 : 2010 | |||||||||||||
EN-material number | EN-Code | ASTM / AISI | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [MPa] | Rp1,0 [MPa] | Rm | A80 [min.%] |
1.4016¹ | X6 Cr17 | 430 | ≤ 0,08 | ≤ 1,00 | ≤ 1,00 | 16,0-18,0 | - | - | - | ≥ 280 | - | 450-600 | 20 |
1.4021¹ | X20 Cr13 | 420 | 0,16-0,25 | ≤ 1,00 | ≤ 1,50 | 12,0-14,0 | - | - | - | - | - | ≤ 700 | 15 |
1.4034¹ | X46 Cr13 | - | 0,43 - 0,50 | ≤ 1,00 | ≤ 1,00 | 12,5-14,5 | - | - | - | - | - | ≤ 780 | 12 |
1.4162¹ | X2 CrMnNiN 22-5-2 | S 32101 | ≤ 0,04 | ≤ 1,00 | 4,00-6,00 | 21,0-22,0 | 1,35 - 1,70 | 0,10 - 0,80 | N 0,20-0,25 | ≥ 450 | - | 700-840 | 30 |
1.4301¹/ | X5 CrNi 18-10 | 304 / 304 S | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 17,0-19,5 | 8,0-10,5 | - | N ≤ 0,11 | ≥ 230 | ≥ 260 | 540-750 | 45 |
1.4303¹/ | X4 CrNi 18-12 | 305 / 305 S | ≤ 0,06 | ≤ 1,00 | ≤ 2,00 | 17,0-19,0 | 11,0-13,0 | - | N ≤ 0,11 | ≥ 220 | ≥ 250 | 500-650 | 45 |
1.4306¹ | X2 CrNi 19-11 | 304 L | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 18,0-20,0 | 10,0-12,0 | - | N ≤ 0,11 | ≥ 220 | ≥ 250 | 520-670 | 45 |
1.4310² | X10 CrNi 18-8 | 301 | 0,05-0,15 | ≤ 2,00 | ≤ 2,00 | 16,0-19,0 | 6,0-9,5 | ≤ 0,80 | N ≤ 0,11 | ≥ 250 | ≥ 280 | 900-2200 | 40³ |
1.4318 | X2 CrNiN 18-7 | 301 LN | ≤ 0,03 | - | ≤ 2,00 | 16,5-18,5 | 6,5-8,0 | - | N ≤ 0,20 | ≥ 350 | ≥ 380 | 650-850 | ≥ 35 |
1.4372² | X12 CrMnNiN 17-7-5 | 201 | ≤ 0,15 | ≤ 1,00 | 5,50-7,50 | 16,0-18,0 | 3,50-5,50 | - | N 0,05-0,25 | ≥ 350 | 380 | 850-1700 | 45³ |
1.4401¹ | X5 CrNiMo 17-12-2 | 316 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 16,5-18,5 | 10,0-13,0 | 2,0 - 2,5 | N ≤ 0,11 | ≥ 220 | ≥ 270 | 530-680 | 40 |
1.4404¹ | X2 CrNiMoN 17-12-2 | 316 L | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 16,5-18,5 | 10,0-13,0 | 2,0 - 2,5 | N ≤ 0,11 | ≥ 240 | ≥ 270 | 530-680 | 40 |
1.4462¹ | X2 CrNiMoN 22-5-3 | 318 LN | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 21,0-23,0 | 4,5-6,5 | 2,5 - 3,5 | N 0,10-0,22 | ≥ 500 | - | 660-950 | 20 |
1.4509¹ | X2 CrTiNb 18 | 441 | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | 17,5-18,5 | - | - | Ti0,10-0,60Nb | ≥ 250 | - | 430-630 | 18 |
1.4510 | X3 CrTi 17 | 430 Ti | ≤ 0,05 | ≤ 1,00 | ≤ 1,00 | 16,0-18,0 | - | - | Ti[4x(C+N)+0,15] | ≥ 240 | - | 420-600 | 23 |
1.4512 | X2 CrTi 12 | 409 | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | 10,5-12,5 | - | - | Ti [6x(C+N) | ≥ 220 | - | 380-560 | 25 |
1.4520 | X2 CrTi 17 | 439 | ≤ 0,025 | ≤ 0,50 | ≤ 0,50 | 16,0-18,0 | - | - | N ≤ 0,015, | ≥ 200 | - | 380-530 | 24 |
1.4521¹ | X2 CrMoTi 18-2 | 444 | ≤ 0,025 | ≤ 1,00 | ≤ 1,00 | 17,0-20,0 | - | 1,80-2,50 | Ti [4 (C+N)+0,15] | ≥ 320 | - | 420-640 | 20 |
1.4539¹ | X1 NiCrMoCu25-20-5 | 904 L | ≤ 0,02 | ≤ 0,70 | ≤ 2,00 | 19,0-21,0 | 24,0-26,0 | 4,0 - 5,0 | Cu 1,2 - 2,0; | ≥ 240 | ≥ 270 | 530-730 | 35 |
1.4541¹ | X6 CrNiTi 18-10 | 321 | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 17,0-19,0 | 9,0-12,0 | - | Ti 5xC ≤ 0,70 | ≥ 220 | ≥ 250 | 520-720 | 40 |
1.4568² | X7 CrNiAl 17-7 | 17/7 PH | ≤ 0,09 | ≤ 0,70 | ≤ 1,00 | 16,0-18,0 | 6,5-7,8 | - | Al 0,70 - 1,50 | - | - | 1000-1800 | 19³ |
1.4571¹ | X6 CrNiMoTi 17-12-2 | 316 Ti | ≤ 0,08 | ≤ 1,00 | ≤ 2,00 | 16,5-18,5 | 10,5 - 13,5 | 2,0 - 2,5 | Ti 5xC ≤ 0,70 | ≥ 240 | ≥ 270 | 540-690 | 40 |
1.4607 | X2 CrNbTi 20 | - | ≤ 0,030 | ≤ 1,00 | ≤ 1,00 | 18,5-20,5 | - | - | N ≤ 0,030,Ti[4x(C+N)+0,15] ≤ 0,80 | ≥ 330 | - | 430-580 | ≥ 30 |
1.4618 | X9CrMuNiCu17-8-5-2 | 201-1 | ≤ 0,10 | ≤ 1,00 | 5,50-7,50 | 16,5-18,5 | 4,5-5,5 | - | N ≤ 0,15, Cu 1,0-2,5 | 280-380 | - | 600-750 | ≥ 35 |
1.4621 | X2 CrNbCu 21 | UNS 44500 | ≤ 0,015 | - | ≤ 1,00 | 20,0-23,0 | - | - | N ≤ 0,020, Cu 0,30-0,70, Nb ≤ 0,50 | ≥ 245 | - | ≥ 410 | ≥ 40 |
1.4640 | X5 CrNiCu 19-6-2 | 301 Cu | ≤ 0,08 | - | 1,50-4,00 | 18,0-19,0 | 5,5-6,9 | - | N 0,03-0,11, Cu 1,30-2,0 | ≥ 250 | - | 540-750 | ≥ 43 |
1.4828 | X15 | ~ 309 | ≤ 0,20 | 1,50- | ≤ 2,00 | 19,0-21,0 | 11,0-13,0 | - | N ≤ 0,11 | ≥ 230 | - | 500-750 | 28 |
¹. Material also available in temper-rolled condition (Rm ≥ 800 MPa) |
Specialy Alloys: material standard DIN 10095, DIN 17740 - 17750, DIN 17860; Standard of dimension and shape DIN EN ISO 9445-1, DIN EN ISO 9445-2 / DIN 59746 Mass fraction in % | |||||||||||||
EN-material number | EN-Code | ASTM / AISI | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [MPa] | Rp1,0 [MPa] | Rm | A80 [min.%] |
1.3912 | Alloy 36 | K93600 | 0,05 | 0,30 | 0,80 | 0,25 | 35-37 | - | P 0,01; S 0,01; Fe Rest | - | - | - | - |
1.3917 | Alloy 42 | K94100 | 0,03 | 0,30 | 0,80 | 0,25 | 40-43 | - | P 0,025; S 0,025 0,03; Fe Rest | - | - | - | - |
1.4529 | Alloy 926 | N08926 | 0,02 | 0,5 | 2,0 | 19-21 | 24-26 | 6-7 | P 0,03; S 0,01; N 0,18-0,25; | ≥ 295 | - | ≥ 650 | ≥ 35 |
1.4876 | Alloy 800 | N08800 | 0,10 | 1,0 | 1,5 | 19-23 | 30-35 | - | S 0,0015; Cu 0,75; Al 0,15-0,6; | ≥ 205 | - | ≥ 520 | ≥ 30 |
2.4060 / | Ni 200/201 | N02201 | 0,02 | 0,35 | 0,35 | - | ≥ 99 | - | S 0,01; Cu 0,25; Fe 0,40 | ≥ 80 | - | ≥ 345 | ≥ 40 |
2.4360 | Alloy 400 | N04400 | 0,3 | 0,5 | 2,0 | - | ≥ 63 | - | S 0,024; Cu 28-34; Fe 2,5 | ≥ 195 | - | ≥ 480 | ≥ 35 |
2.4602 | Alloy C22 | N06022 | 0,015 | 0,08 | 0,5 | 20-22,5 | Rest | 12,5-14,5 | P 0,02; S0,02; Fe 2-6; Co 2,5; | ≥ 310 | - | ≥ 690 | ≥ 45 |
2.4642 | Alloy 690 | N06690 | 0,05 | 0,5 | 0,5 | 27-31 | ≥ 58 | - | Fe 7-11; Cu 0,5; s 0,015; | - | - | - | - |
2.4650 | Alloy C263 | N07263 | 0,08 | - | - | 19-21 | Rest | 5,6-6,1 | Fe 0,7; Co 19-21; Al 0,3-0,6; | - | - | - | - |
2.4665 | Alloy HX | N06002 | 0,05-0,15 | 1,0 | 1,0 | 20,5-23 | Rest | 8-10 | P 0,04; S 0,03; Co 0,5-2,5; | ≥ 240 | - | ≥ 655 | ≥ 35 |
2.4668 | Alloy 718 | N07718 | 0,02-0,08 | - | - | 17-21 | 50-55 | 2,8-3,3 | Ti 0,7-1,15; Al 0,3-0,7; Nb 4,8-5,5 | ≤ 550 | - | ≤ 965 | ≥ 30 |
2.4669 | Alloy 750 | N07750 | 0,08 | 0,5 | 1,0 | 14-17 | ≥ 70 | - | P 0,03; S 0,015; Cu 0,5; Al 0,4-1; | ≥ 890 | - | ≥ 800 | ≥ 40 |
2.4816 | Alloy 600 | N06600 | 0,05-0,1 | 0,5 | 1,0 | 14-17 | ≥ 72 | - | P 0,02; S 0,015; Cu 0,5; Fe 6-10 | ≥ 240 | - | ≥ 500 | ≥ 30 |
2.4819 | Alloy C276 | N10276 | 0,01 | 0,08 | 1,0 | 14,5-16,5 | Rest | 15-17 | P 0,04; S 0,03; Fe 4-7; Co 2,5; | ≥ 283 | - | ≥ 690 | ≥ 40 |
2.4851 | Alloy 601 | N06601 | 0,1 | 0,5 | 1,0 | 21-25 | 58-63 | - | P 0,02; S 0,015; Cu 0,5; Al 1-1,7; | ≥ 205 | - | ≥ 550 | ≥ 30 |
2.4856 | Alloy 625 | N06625 | 0,01 | 0,5 | 0,5 | 20-23 | ≥ 58 | 8-10 | P 0,015; S 0,015; Al 4; Ti 4; | ≥ 276 | - | ≥ 690 | ≥ 30 |
2.4858 | Alloy 825 | N08825 | 0,05 | 0,5 | 1,0 | 19,5-23,5 | 38-46 | 2,5-3,5 | S 0,03; Fe 22; Cu 1,5-3; Al 0,2; | ≥ 235 | - | ≥ 580 | ≥ 30 |
Special Alloys: According to ASTM B 265 Mass fraction in% | |||||||||||||
EN-material number | EN-Code | ASTM / AISI | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [MPa] | Rp1,0 [MPa] | Rm | A80 [min.%] |
3.7025 | Ti Gr 1 | R50250 | 0,08 | - | - | - | - | - | O 0,18; N 0,03; H 0,015; | ≥ 180 | - | ≥ 290 | ≥ 30 |
3.7035 | Ti Gr 2 | R50400 | 0,08 | - | - | - | - | - | O 0,25; N 0,03; H 0,015; | ≥ 250 | - | ≥ 390 | ≥ 22 |
High-carbon steel; material standard: EN 10132 / standard of dimension and shape EN 10140 | |||||||||||||
EN-material number | EN-Code | ASTM / AISI | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [MPa] | Rp1,0 [MPa] | Rm | A80 [min.%] |
1.1211 | C60S | 1060 | 0,57-0,65 | 0,15-0,35 | 0,60-0,90 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 495 | - | 620 | 17 |
1.1231 | C67S | 1070 | 0,65-0,73 | 0,15-0,35 | 0,60-0,90 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 510 | - | 640 | 16 |
1.1248 | C75S | 1074/1075/1078 | 0,70-0,80 | 0,15-0,35 | 0,60-0,90 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 510 | - | 640 | 15 |
1.1269 | C85S | 1086 | 0,80-0,90 | 0,15-0,35 | 0,40-0,70 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 535 | - | 670 | 15 |
1.1274 | C100S | 1095 | 0,95-1,05 | 0,15-0,35 | 0,30-0,60 | 0,40 | 0,40 | 0,10 | P 0,025; S 0,025 | 550 | - | 690 | 13 |
1.2002 | 125Cr1 | - | 1,20-1,30 | 0,15-0,35 | 0,25-0,40 | 0,4-0,6 | 0,40 | 0,10 | P 0,025; S 0,025 | 590 | - | 750 | 11 |
1.8159 | 51CrV4 | 6145 | 0,47-0,55 | ≤ 0,04 | 0,70-1,10 | 0,9-1,2 | 0,40 | 0,10 | P 0,025;S 0,025; | 550 | - | 700 | 13 |
Material also available in hardened, hard-rolled and tempered condition (Rm ca. 1000 - 2000 MPa) |
Overview of all substitution materials | |||||||||||||
EN-material number | EN-Code | via ASTM following | C | Si | Mn | Cr | Ni | Mo | Others | Rp0,2 [MPa] | Rp1,0 [MPa] | Rm | A80 [min.%] |
S 2041 | - | S20400 | ≤ 0,10 | - | 8,5-10,0 | 15,0-16,0 | 1,0-2,0 | - | N ≤ 0,200, Cu 1,5-2,0 | - | ≥ 325 | 650-900 | ≥ 40 |
S 445 | - | S44500 | ≤ 0,015 | - | ≤ 1,00 | 20,0-23,0 | - | - | N ≤ 0,020, Cu 0,30-0,70, Ti ≤ 0,50 | ≥ 245 | - | ≥ 410 | ≥ 40 |
¹. Material also available in temper-rolled condition (Rm ≥ 800 MPa) |